| Engine and transmission |
| Engine type: | 4 stroke, air-cooled in-line four |
| Displacement: | 1062cm³ |
| Bore x stroke: | 73.5 x 62.6 mm |
| Compression ratio: | 9.1:1 |
| Valves: | DOHC, 8 valves |
| Carburation: | Keihin CVK34 x 4 |
| Ignition: | Digital electronic, 2 spark plugs per cylinder |
| Starting: | Electric |
| Transmission: | 5-speed with Positive Neutral Finder |
| Final drive: | Chain |
| Frame Type: | High-tensile double-cradle |
| Rake/trail: | 27°/110mm |
| Suspension, front: | 43mm fork with adjustable rebound damping |
| Suspension rear: | Swinging arm with gas-filled dual shock-absorbers with adjustable spring preload, compression and rebound damping |
| Wheel travel front/rear: | 130/110mm |
| Power: | 93HP (67.9 kW) @ 8000RPM |
| Cooling system: | Air |
| Physical measurements |
| Seat height: | 795mm |
| Wheelbase: | 1,500mm |
| Dry weight: | 534 lbs (252 kg) |
| Kerb weight: | 586 lbs (266 kg) |
| Chassis and dimensions |
| Front tyre dimensions: | 120/70-18 |
| Rear tyre dimensions: | 160/70-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 207.0 km/h (128.6 mph) |
| Other specifications |
| Fuel capacity: | 19.00 litres (4.2 gallons(uk) 5.02 gallons(us)) |