| No | Date | Days | Crew | Passengers |
| 9 | 21/08/1852 | 81* | 143 | 630 |
| 10 | 11/08/1853 | 65 | 141 | 319 |
| 11 | 13/06/1854 | 66 | 138 | 349 |
| 12 | 05/03/1855 to 14/06/1856 | Trooping in The Crimean War |
| 13 | 16/02/1857 | 62 | 133 | 469 |
| 14 | 24/09/1857 to 10/04/1858 | Trooping in the Indian Mutiny |
| 15 | 28/07/1858 to 07/09/1858 | Round trip Liverpool to New York |
| 16 | 21/11/1858 | 86 | 165 | 332 |
| 17 | 01/07/1859 to 10/08/1859 | Round trip Liverpool to New York |
| 18 | 11/12/1859 | 56 | 120 | - |
| 19 | 20/07/1860 | 62 | 130 | 404 |
| 20 | 17/02/1861 | 75 | 137 | 406 |
| 21 | 20/10/1861 | 64 | 141 | 535 |
| 22 | 15/06/1862 | 60 | 165 | 544 |
| 23 | 25/01/1863 | 69 | 142 | 536 |
| 24 | 15/10/1863 | 63 | 146 | 589 |
| 25 | 26/05/1864 | 60 | 140 | 451 |
| 26 | 17/12/1864 | 62 | 139 | 478 |
| 27 | 25/07/1865 | 56 | 142 | 504 |
| 28 | 18/02/1866 | 58 | 157 | 436 |
| 29 | 27/10/1866 | 59 | 161 | 331 |
| 30 | 19/05/1867 | 59 | 147 | 328 |
| 31 | 15/12/1867 | 57 | - | 512 |
| 32 | 09/07/1868 | 58 | 156 | 616 |
| 33 | 03/02/1869 | 59 | 152 | 561 |
| 34 | 12/08/1869 | 62 | 169 | 490 |
| 35 | 19/03/1870 | 57 | 170 | 618 |
| 36 | 06/10/1870 | 59 | 144 | 509 |
| 37 | 24/05/1871 | 64 | 153 | 391 |
| 38 | 17/12/1871 | 66 | 149 | 396 |
| 39 | 27/07/1872 | 54 | 132 | 337 |
| 40 | 30/03/1873 | 57 | 163 | 386 |
| 41 | 27/10/1873 | 56** | 161 | 591 |
| 42 | 04/06/1874 | 56 | 160 | 369 |
| 43 | 11/01/1875 | 67 | 157 | 387 |
| 44 | 26/08/1875 | 54*** | 144 | 355 |
| 45 | 02/11/1882 to 01/02/1884 | Round trip, Liverpool - San Francisco |
| 46 | 11/05/1884 to 08/07/1885 | Round trip, Liverpool - San Francisco |
| 47 | 06/02/1886 to 19/07/1970 | Penarth to San Francisco**** |
| * Great Britain sailed on to Sydney |
| ** Great Britain Sailed on to Brisbane |
| *** This voyage began in London, not Liverpool |
| **** This voyage ended at Falkland Islands on 24/05/1886 where she was converted to a hulk. Voyage 47 was resumed in April 1970 when, after refloating, she was taken back to Bristol, arriving on 19/07/1970. |